安裝高度Height | 2-4m(Optional) |
光源類型及功率 Light source type and power | LED<5W |
光通量(LM) Flux(LM) | ≥500 |
色溫K Color Temperrature K | 2700-6000 |
硅板晶片類型及功率 Silicon chip type and power board | 單晶/多晶 6W Mono/Poly6W |
電池電壓及容量 Battery voltage and capacity | 12V4.5~7AH |
光伏智能控制器 Solar intelligent controller | 12V5A |
照明時(shí)間 H/天 Lighting time H/day | 8-10 小時(shí) Hour |
可持續(xù)工作陰雨天 Sustainable working rainy days | 3-5天 Day |
抗風(fēng)等級(jí) Wind rating | ≥40m/min |
使用環(huán)境 Use of the environment | -25°C~+65°C |
建議安裝距離 m Recommended installation spacing(m) | 5-18 |
感應(yīng)輸出 Inductive output | 100%亮度(調(diào)光模式)100% Luminance ( Dimming mode ) |
靜態(tài)輸出 Static output | 10-30%亮度(可設(shè)定,省電模式)10-30% Brightness ( Can be set, the power saving mode ) |
雷達(dá)負(fù)載電流Load current | ≤5A |
雷達(dá)探測(cè)半徑Radius of investigation | 3~12m |
感應(yīng)延時(shí)Induction time delay | ≈20S |
雷達(dá)探測(cè)角度Detection angle | 180°×360° |
雷達(dá)發(fā)射功率Transmit power | <0.03W |
說(shuō)明 Explain | 以上參數(shù)為常態(tài)數(shù)據(jù),絕非普通品之瞬間數(shù)據(jù)或夸大數(shù)據(jù)!本太陽(yáng)能系統(tǒng)照明性能會(huì)因使用地域日照系數(shù)的改變而有所改變 The above parameters are from normal state,not the instant or instanted ones,The functions will be changed when the products used in different places |
本產(chǎn)品主要用于街道、庭院、社區(qū)、廠區(qū)亮化及養(yǎng)殖,種植或無(wú)電區(qū)的場(chǎng)地照明。
采用臺(tái)灣奇美SMD LED貼片光源、高亮度、高顯色性、光衰低、無(wú)閃頻等特點(diǎn)。
主體專屬pc塑料,環(huán)境溫度-35度~+60度不變色,不變形。
蜂窩點(diǎn)陣燈罩,透光率高達(dá)90%,光色均勻,光譜中檢測(cè)出紫外線與紅外線。
高效率太陽(yáng)能光伏板壽命可達(dá)20年以上,一次投入,長(zhǎng)期使用。
微電腦智能感應(yīng)亮度調(diào)節(jié),避免光污染影響他人休息。
外觀專利,藝術(shù)性,使用性與建筑融為一體;多項(xiàng)國(guó)家實(shí)用新型專利,技術(shù)創(chuàng)新,仿冒必究.
太陽(yáng)能光伏板為高效能蓄電池蓄能,白天發(fā)電,晚上自動(dòng)照明。無(wú)需另配市電,低壓直流,安全環(huán)保


